FAM Acronyms, Abbreviations, Short-For Terms, and Definitions: Your Simple Beginner’s Glossary
In this post:
Your Ultimate Glossary of FAM Acronyms and Abbreviations
This article is for informational and educational purposes only and does not constitute health advice. Always consult a qualified healthcare professional regarding contraception and health decisions. Review the full Disclaimer for more information.

When reading through online forums or social media groups on the topic of fertility awareness or natural family planning, I often take for granted that I’m already aware of what many of the acronyms or expressions mean. For a beginner however, it can be confusing and overwhelming.
In this post, I want to break down the most common acronyms and their meanings so you can join the conversation with confidence!
Section 1: General Terms & Foundational Methods
These are the fundamental terms used to describe the practice itself.
| Acronym | Explanation | Definition |
|---|---|---|
| FAM | Fertility Awareness Method | The general practice of tracking fertility signs to prevent or achieve pregnancy. |
| NFP | Natural Family Planning | Usually, the difference between FAM and NFP is that NFP is often associated with individuals practicing certain religions and therefore may not be allowed the use of barrier methods during the fertile window. |
| FABM | Fertility Awareness Based Method | This is the umbrella statement someone might make if they know someone practices fertility awareness but they’re not sure which method specifically. |
| HBC / BC | Hormonal Birth Control / Birth Control | Refers to pharmacological methods of contraception. |
Specific Methods & Resources
| Acronym | Explanation | Definition |
|---|---|---|
| STM | Sympto-Thermal Method | A method that involves tracking both temperature and cervical fluid/mucus. |
| TCOYF | Taking Charge of your Fertility | A book by Toni Weschler which many people start out with when first coming to a fertility awareness-based method. |
| GOTM | Grace of the Moon | This particular school is now known as The Well. They teach a method of fertility awareness. |
| BCC | Boston Cross Check | A specific set of rules for charting. |
| CCL | Couple to Couple League | An organisation teaching a specific method of fertility awareness, usually with a religious affiliation. |
| BOM | Billings Ovulation Method | A mucus-only method of charting. |
Section 2: Personal Circumstances & Goals
| Acronym | Explanation | Definition |
|---|---|---|
| TTA | Trying To Avoid (Pregnancy) | The user’s goal is to prevent a pregnancy. |
| TTC | Trying To Conceive (a Pregnancy) | The user’s goal is to achieve a pregnancy. |
| TTW | Trying To Whatever | Someone referring to themselves as this may not mind either way if they do or don’t get pregnant at this time. |
| NTNP | Not Trying Not Preventing | Similar to TTW. |
| CFH | Charting For Health | Pregnancy avoidance or achievement isn’t on this person’s mind. They or their partner may have received a permanent solution such as a tubal or vasectomy, they may be in a same-sex relationship or single. |
| PCOS | Polycystic Ovarian Syndrome | Someone may disclose this within a group if it is relevant to their charting experience, as it can affect cycle patterns. |

Section 3: Cycle Tracking & Charting Language
| Acronym | Explanation | Definition |
|---|---|---|
| CD | Cycle Day | Used to denote the current day of the menstrual cycle (e.g., CD 14). |
| Ov | Ovulation | The release of an egg from the ovary. |
| AF | Aunt Flo | A term for periods (menstruation). |
| FW | Fertile Window | The span of days during which intercourse could result in pregnancy. |
| FP | Follicular Phase | The first part of the cycle, from the start of the period up to ovulation. |
| LP | Luteal Phase | The second part of the cycle, from after ovulation until the next period. |
| DPO | Days Post Ovulation | Often used in the context of people asking when a good time would be to take a pregnancy test or just referring to different parts of the luteal phase. |
| Cycle 0 | – | The first cycle after giving birth. |
Charting Signs & Markers
| Acronym | Explanation | Definition |
|---|---|---|
| PK | Peak | A term used in fertility awareness method rules when marking a chart. |
| TS | Temp Shift | Similar to above, a term used when marking up a chart against method rules where temperature is used. |
| CM | Cervical Mucus | A key fertility sign to track. |
| CF | Cervical Fluid | The same thing as cervical mucus. |
Intercourse Terms
| Acronym | Explanation | Definition |
|---|---|---|
| BD | Baby Dance | A term often used by couples who are TTC to refer to instances of intercourse. |
| DTD | Did The Deed | Similar to BD, but I’ve personally seen this term used by those TTA too. |
| UP | Unprotected Intercourse | Intercourse without the use of barrier methods. |
I hope these explanations help you. Please comment below if you think I should add anything or need further clarification on any of the acronyms!


